North west facing SPECTACULAR VIEW. 2 bedroom and 2 bath PENTHOUSE and FLEX room off kitchen with UNOBSTRUCTED 270 degree City and Mountain Views. Over 11 feet high ceiling with lots of natural sunlight, laminate flooring and large storage room. Convenient locations to shops T&T, banks, Shoppers Drug Mart and more. Building offers gym and lounge. Includes 1 parking and 1 storage locker.
Address | 2401 4815 ELDORADO MEWS |
List Price | $868,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 871 Sq. Ft. |
Year Built | 2013 |
MLS® Number | R2943012 |
Listing Brokerage | Royal Pacific Realty Corp. |
Postal Code | V5R 0B2 |
Zoning | CD1 |
Tax Amount | $2,612 |
Tax Year | 2024 |
Site Influences | Lane Access |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Exercise Centre |
Fuel/Heating | Electric, Natural Gas |
Parking | Garage; Single |
Parking Places (Total) | 1 |
Login To View 63 Additional Details On 2401 4815 ELDORADO MEWS
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login