Welcome to 33 West Pender, a contemporary urban oasis nestled in the heart of Vancouver’s vibrant downtown just steps away from some of Vancouver’s best dining, shopping, and entertainment options, Each unit offers open-concept living with high ceilings and generous floor plans, providing ample space for both relaxation and entertaining. High-quality finishes and fixtures throughout enhance the overall aesthetic appeal.The contemporary kitchens feature top-of-the-line stainless steel appliances, quartz countertops, and ample cabinetry, perfect for the home chef or casual cook. Enjoy the convenience of nearby transit options and easy access to the city’s key areas. Residents enjoy the convenience of secure underground parking.
Address | 501 33 W PENDER STREET |
List Price | $578,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Downtown VW |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 621 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $384 |
MLS® Number | R2940463 |
Listing Brokerage | eXp Realty |
Basement Area | None |
Postal Code | V6B 0E5 |
Zoning | CD-1 |
Tax Amount | $1,407 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Oven - Built In, Sprinkler - Fire |
Amenities | Bike Room, Elevator, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Building | 33 West Pender |
Login To View 69 Additional Details On 501 33 W PENDER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login