Welcome Home to this DETACHED townhome w/GARAGE at the NAVA complex in the Cedar Cottage area. A Walk Score of 85, this Family neighborhood has easy access to schools, 2 grocery stores, library, Trout Lake Community Ctr + dog park, parks, upper Commercial w/great amenities & is between Commercial/Broadway & Renfrew Skytrains + 15 minutes to Downtown! The open concept main features the Kitchen w/SS appl, gas stove, spacious living/dining areas + access to heated garage. Up has 3 bedrooms, master w/full ensuite + a 2nd bath & balcony. Updates incl newer D-Washer & boiler repairs (2023), freshly painted inside + porch (2024). 506 sf heated crawlspace offering loads of storage. The outside patio & fenced yard is set up w/room for kids & pets! A vibrant community awaits you & your Family!
Address | 3810 FLEMING STREET |
List Price | $1,449,000 |
Property Type | Residential Detached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | Knight |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,179 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $362 |
MLS® Number | R2936344 |
Listing Brokerage | RE/MAX All Points Realty |
Basement Area | Crawl |
Postal Code | V5N 3W2 |
Zoning | RT-10 |
Tax Amount | $4,022 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Lane Access, Paved Road, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Security System, Smoke Alarm, Sprinkler - Fire, Windows - Thermo |
Amenities | None |
Fuel/Heating | Electric, Natural Gas, Radiant |
Parking | Garage; Single, Open |
Parking Places (Total) | 1 |
Login To View 87 Additional Details On 3810 FLEMING STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login