View! View! View! NOBSTRUCTED PANORAMIC Views of the City/ Ocean/ Fraser river/Mountains!! Built by Westbank, Canada's leading luxury developer. The best unit in the building: Huge deck about 660 sqf/ Floor to ceiling windows/ Bright & Sunny/ functional layout/ no wasted space: 3 bedrooms+ 2 baths+ storge (or Den)+ 2 parkings + 1 locker. Luxurious interior features: Air Conditioning, European kitchen & Miele appliances, hardwood floors. Gym facilities, 24 hour concierge, steam room, study rooms, entertainment lounge. Central location: Steps to restaurants, transit, shops, grocery store, pharmacies, banks, coffee shops & much more! Easy access to Downtown Vancouver, Richmond, airport, & UBC. Top school catchment: McKechnie Elementary & Magee Secondary.
Address | 1501 8588 CORNISH STREET |
List Price | $1,650,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Vancouver West |
Sub-Area | S.W. Marine |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,262 Sq. Ft. |
Year Built | 2014 |
Maint. Fee | $947 |
MLS® Number | R2932099 |
Listing Brokerage | Unilife Realty Inc. |
Basement Area | None |
Postal Code | V6P 0C1 |
Zoning | APT |
Tax Amount | $4,577 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Concierge, Air Cond./Central, Club House, Exercise Centre |
Fuel/Heating | Heat Pump, Natural Gas |
Parking | Garage Underbuilding, Open |
Parking Places (Total) | 2 |
Login To View 70 Additional Details On 1501 8588 CORNISH STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login