Welcome to this stunning 2 bed, 2 bath corner unit in the heart of downtown! With floor-to-ceiling windows and southwest-facing exposure, natural light floods the space, offering breathtaking city, mountain, and water views from every room. This modern, updated unit features 9-foot ceilings, air conditioning, and the option to come fully furnished—making it an lucrative turnkey Airbnb business with strong profitability. You’ll appreciate the convenience of free laundry and an extra-large locker on the same floor. The building includes guest suites, gym, party lounge, steam/ sauna, and more. This is an excellent opportunity for both lifestyle and investment!
Address | 807 989 NELSON STREET |
List Price | $828,888 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Downtown VW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 808 Sq. Ft. |
Year Built | 1997 |
Maint. Fee | $826 |
MLS® Number | R2930517 |
Listing Brokerage | Dracco Pacific Realty |
Basement Area | None |
Postal Code | V6Z 2S1 |
Zoning | CD-1 |
Tax Amount | $2,348 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, Dishwasher, Microwave, Oven - Built In, Refrigerator, Smoke Alarm, Sprinkler - Fire, Stove |
Amenities | Air Cond./Central, Elevator, Exercise Centre, Guest Suite, Recreation Center, Sauna/Steam Room, Shared Laundry, Storage, Wheelchair Access |
Fuel/Heating | Forced Air |
Parking | None |
Building | Electra |
Login To View 75 Additional Details On 807 989 NELSON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login