RARELY available this IMPRESSIVE condo in Kitsilano. This modern design 708 S/f 1 bedroom + DEN + solarium room unit features- 9ft high ceiling & EXPANSIVE windows; engineered hardwood floors, gourmet kitchen with EXPENSIVE BOSH appliances, natural gas stove and "Scavolini" Italian Kitchen cabinets complimented by granite countertops, Air-conditioning . The bedroom is connected by walk-in closet. The Building Unit comes with 1 parking stall and a large corner storage locker plus bonus bike room. Building is pet and rental friendly. Steps to the groceries , retail shopping, restaurants. school, parks, transit, kits Beach, Blenz coffee and it’s on Arbutus greenway. Book your private viewing before it’s gone.
Address | 601 2565 MAPLE STREET |
List Price | $828,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Kitsilano |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 708 Sq. Ft. |
Year Built | 2016 |
Maint. Fee | $443 |
MLS® Number | R2926422 |
Listing Brokerage | Magsen Realty Inc. |
Basement Area | None |
Postal Code | V7J 0C8 |
Zoning | APT |
Tax Amount | $2,435 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central, Bike Room, Elevator, Exercise Centre, Guest Suite, In Suite Laundry, Storage |
Fuel/Heating | Other |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Building | West 10th & Maple |
Login To View 72 Additional Details On 601 2565 MAPLE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login