"Electric Avenue" quality built by Bosa. Bright and spacious 2 bedrooms and 2 baths with open floor plan, situated in the heart of downtown. Large in-suite storage can be turned into a den. 24-hour concierge, well equipped fitness room, lounge, theater, and 2 rooftop gardens. Just steps away from all amenities, restaurants, and entertainment. Walking distance to all transportation.
Address | 1208 933 HORNBY STREET |
List Price | $898,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Downtown VW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 856 Sq. Ft. |
Year Built | 2005 |
Maint. Fee | $570 |
MLS® Number | R2926064 |
Listing Brokerage | Angell, Hasman & Associates Realty Ltd. |
Basement Area | None |
Postal Code | V6Z 3G4 |
Zoning | APT |
Tax Amount | $2,606 |
Tax Year | 2023 |
Pets | 1 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Concierge, Exercise Centre, Garden, In Suite Laundry |
Building | Electric Avenue |
Login To View 78 Additional Details On 1208 933 HORNBY STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login