View! View! View! at Central by Onni. Stunning panoramic view of False Creek, downtown and the North Shore mountains. Located in the heart of Olympic Village, this home is steps to the seawall, Skytrain, Science World, restaurants and shopping. The modern kitchen is well equipped with integrated Jenn Air stainless-steel appliances, custom cabinetry & quartz counters. You also get great amenities including a full-time concierge, theatre, rooftop terrace/garden, gym plus more. 1 parking & 1 storage locker makes this a great first home or investment.
Address | 2015 1618 QUEBEC STREET |
List Price | $749,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Vancouver East |
Sub-Area | Mount Pleasant VE |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 554 Sq. Ft. |
Year Built | 2014 |
Maint. Fee | $429 |
MLS® Number | R2925541 |
Listing Brokerage | Rennie & Associates Realty Ltd. |
Basement Area | None |
Postal Code | V6A 0C5 |
Zoning | CD1 |
Tax Amount | $2,143 |
Tax Year | 2024 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Air Cond./Central, Bike Room, Elevator, In Suite Laundry, Recreation Center |
Building | Central |
Login To View 70 Additional Details On 2015 1618 QUEBEC STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login