Discover this beautiful 2-level townhouse at Captain's Walk featuring 2 bdrms, 2.5 baths.Open-concept main floor includes a modern kitchen with an island & high-end Fisher & Paykel appliances. Enjoy spacious dining & living areas with crown molding,9'ceilings,a gas fireplace & floor-to-ceiling windows. French doors lead to private waterfront patio,ideal for morning coffee or sunset views.Upstairs has a large master bdrm offers stunning river views,walk-in closet & a cozy bay window. 2nd bdrm,located on the opposite side, has its own full bath. Situated in a friendly neighborhood,this home includes 2 secure side-by-side parking with EV charging available,a bike room,clubhouse & exercise room. Enjoy nearby amenities like walking trail, boardwalk...Open Hse Sun Nov 24, 2-4 pm
Address | 9 2138 E KENT AVENUE SOUTH AVENUE |
List Price | $1,188,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Vancouver East |
Sub-Area | South Marine |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,385 Sq. Ft. |
Year Built | 1996 |
Maint. Fee | $635 |
MLS® Number | R2921841 |
Listing Brokerage | Regent Park Fairchild Realty Inc. |
Basement Area | None |
Postal Code | V5P 4X2 |
Zoning | CD1 |
Tax Amount | $3,414 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Shopping Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Bike Room, Club House, Elevator, Exercise Centre, In Suite Laundry, Recreation Center, Swirlpool/Hot Tub, Wheelchair Access |
Fuel/Heating | Baseboard, Electric, Natural Gas |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 83 Additional Details On 9 2138 E KENT AVENUE SOUTH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM