Introducing this stunning, open-concept industrial-style loft! Overheight ceilings and large west-facing windows provide lots of natural light throughout. Thoughtful layout includes generous kitchen with full-sized appliances and plenty of built-in storage. Enjoy the cozy gas fireplace in main living area, and walk out onto your private, covered west-facing balcony. Includes parking stall, storage locker & in-unit laundry! Located at live-work building, amenties include rooftop deck with a gorgeous 360-degree view. Centrally located in historic Gastown, directly across from Local & just a short walk to Nesters Market and all other nearby conveniences, including countless restaurants, shops, transit & more!
Address | 304 28 POWELL STREET |
List Price | $549,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver East |
Sub-Area | Downtown VE |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 646 Sq. Ft. |
Year Built | 1993 |
Maint. Fee | $434 |
MLS® Number | R2921700 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V6A 1E7 |
Zoning | HA-2 |
Tax Amount | $1,977 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Elevator, In Suite Laundry, Storage |
Building | Powell Lane |
Login To View 58 Additional Details On 304 28 POWELL STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login