Best location! Best investment property in Downtown Vancouver!! 2 bed 2 bath with a den total of 710 sq ft. Next to SFU, BCIT and Vancouver Film School. Close to shopping, restaurants, waterfront, sea bus and skytrain station. POTENTIAL RENT $4500-$5000 income month to month. Open house: SATURDAY, October 19th 2-4PM.
Address | 1208 438 SEYMOUR STREET |
List Price | $768,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Vancouver West |
Sub-Area | Downtown VW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 710 Sq. Ft. |
Year Built | 1996 |
Maint. Fee | $352 |
MLS® Number | R2917514 |
Listing Brokerage | RE/MAX Sabre Realty Group |
Basement Area | None |
Postal Code | V6B 6H4 |
Zoning | CD1 |
Tax Amount | $2,124 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Concierge, Elevator, Pool; Indoor, Recreation Center, Swirlpool/Hot Tub |
Building | Conference Plaza |
Login To View 65 Additional Details On 1208 438 SEYMOUR STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login