This amazing NE facing home offers stunning views of the city, ocean and North Shore Mountains. AIR CONDITIONED 2 bedroom, 2 bathroom, 2 den VIEW suite. Great floor plan with separated bedrooms, each bedroom has a den or office space. Lots of in-suite storage, and no wasted space. Featuring full sized GE Monogram stainless appliances, gas cooktop, and Carrera marble in the entryway, kitchen, and bathrooms. Over-height ceilings, and upgraded wide plank Kentwood hardwood floors in brushed oak in the living area. Efficient A/C and heat recovery ventilation system (HRV). Centrally located downtown and is just steps away from the entertainment. Well maintained building, good strata, central location. Concierge, 4 elevators.1 large parking stall #119,P5.
Address | 3309 833 SEYMOUR STREET |
List Price | $1,148,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Vancouver West |
Sub-Area | Downtown VW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 959 Sq. Ft. |
Year Built | 2011 |
Maint. Fee | $591 |
MLS® Number | R2911890 |
Listing Brokerage | Interlink Realty |
Basement Area | None |
Postal Code | V6B 0G4 |
Zoning | CD |
Tax Amount | $3,271 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm |
Amenities | Air Cond./Central, Bike Room, Club House, Exercise Centre, In Suite Laundry, Recreation Center |
Building | Capitol |
Login To View 83 Additional Details On 3309 833 SEYMOUR STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login