Welcome to Joyce by Westbank! This 2 year old 2 Bed + DEN/1 Bath (comes with Parking + locker). Seller spent $50K+gst on parking. Air-Conditioned Suite offers amazing mountain and city view. Open-concept kitchen with integrated appliances, a gas cooktop, quartz countertops, and laminate flooring. Rooftop (30th floor) amenities include a gym, recreation/dining room, rooftop garden + playground and bbq area, study rooms, music room. Conveniently located near shopping, dining, bus station and Joyce station. Pets and rentals are allowed. Because city views, balcony access from all rooms. Central location close to downtown, Vancouver and Burnaby! Open house Oct 8th (Sun) 2-4pm. Tenanted property - clean and tidy (Showing once a week on the weekend only). Call to find out more today!
Address | 1809 5058 JOYCE STREET |
List Price | $999,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 617 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $385 |
MLS® Number | R2822270 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | None |
Postal Code | V5R 0J9 |
Tax Amount | $2,230 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Clothes Dryer, ClthWsh/Dryr/Frdg/Stve/DW, Compactor - Garbage, Drapes/Window Coverings, Garage Door Opener, Heat Recov. Vent., Humidifier, Oven - Built In, Smoke Alarm |
Amenities | Concierge, Bike Room, Club House, Elevator, Exercise Centre, Garden |
Login To View 74 Additional Details On 1809 5058 JOYCE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login