Welcome to the 2-level SE Corner Penthouse at Meccanica by Cressey. This Spacious 1,311 sq. ft. home features Cressey's outstanding open concept - the perfect balance for living and entertaining - from a full dining area to the award-winning kitchen, with high gloss integrated soft-close cabinetry, and seamless quartz counter tops w a back splash. Engineered hw floors throughout. A large primary bedroom with double closets, spa-oriented master ensuite and additional W-I-Closet. 9'9" ceilings through the living/dining room, Grohe fixtures, a full laundry room, A/C, amazing outdoor space with 468 ft of private rooftop patio, w/ outdoor kitchen, fire pit, and garden. A second 47 sq ft patio off the second bedroom with city views. 2parking and 2 large lockers Showings by Apt.
Address | 1601 108 E 1ST AVENUE |
List Price | $1,699,999 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver East |
Sub-Area | Mount Pleasant VE |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,311 Sq. Ft. |
Year Built | 2014 |
Maint. Fee | $978 |
MLS® Number | R2935420 |
Listing Brokerage | Stilhavn Real Estate Services |
Basement Area | None |
Postal Code | V5T 0E4 |
Zoning | CD |
Tax Amount | $5,008 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Compactor - Garbage |
Amenities | Air Cond./Central, Exercise Centre, In Suite Laundry |
Fuel/Heating | Heat Pump |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Building | Meccanica |
Login To View 93 Additional Details On 1601 108 E 1ST AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login