Completely renovated by interior designer with taste and modern finishing. East facing quiet side of Hudson St. Bright open floor plan offering spacious living & dining rooms; generous sized custom kitchen with casesarstone quartz countertops, ceramic tiles backsplash, under cabinet lighting, brand new appliances and eating bar; 2 bedrooms, 2 bathrooms, storage and balcony. Features vinyl plank flooring in main living spaces and bedrooms; new fireplace insert with modern wood mantel; rebuilt bathrooms with new drywalls, casesarstone quartz countertops, new plumbing, fixtures & wall tiles. New washer & dryer, new blinds etc. Well maintained building. Convenient location close to shopping, transit, restaurants etc. Like new. You will love it.
Address | 403 8989 HUDSON STREET |
List Price | $699,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 785 Sq. Ft. |
Year Built | 1996 |
Maint. Fee | $554 |
MLS® Number | R2929639 |
Listing Brokerage | RE/MAX Real Estate Services |
Basement Area | None |
Postal Code | V6P 6Y1 |
Zoning | C-2 |
Tax Amount | $1,962 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Bike Room, Elevator, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 73 Additional Details On 403 8989 HUDSON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login