Denia | |
| Location | 499 Broughton Street |
|---|---|
| Sub Area | Coal Harbour |
| No of Suites | 86 |
| No of Levels | 20 |
| Year Built | 2003 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym, Concierge |
Denia - 499 Broughton Street
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V845682 | # 1303 499 BROUGHTON ST | Apartment | 2 | 2 | 1,140 Sq.Ft. | $438 | $1,098,800 |
| 2 | V822272 | # 702 499 BROUGHTON ST | Apartment | 2 | 2 | 1,455 Sq.Ft. | $617 | $1,800,000 |
| 3 | V811034 | # 902 499 BROUGHTON ST | Apartment | 2 | 2 | 1,455 Sq.Ft. | $617 | $1,888,000 |
| 4 | V842661 | # 1401 499 BROUGHTON ST | Apartment | 2 | 3 | 1,735 Sq.Ft. | $740 | $2,388,000 |
| 5 | V848455 | # 1602 499 BROUGHTON ST | Apartment | 2 | 3 | 1,690 Sq.Ft. | $709 | $2,599,000 |
| 6 | V838423 | # 203 499 BROUGHTON ST | Apartment | 2 | 2 | 2,012 Sq.Ft. | $855 | $2,888,000 |
| 7 | V833879 | # 201 499 BROUGHTON ST | Townhouse | 3 | 4 | 1,968 Sq.Ft. | $862 | $3,298,000 |
| 8 | V810689 | # 1201 499 BROUGHTON ST | Apartment | 4 | 5 | 3,390 Sq.Ft. | $1,463 | $4,898,000 |
Listings listed by: 1 - RE/MAX Select Properties, 2 - Sunstar Realty Ltd., 3 - Macdonald Realty Ltd., 4 - Century 21 In Town Realty, 5 - Thames Realty Corporation, 6 - Century 21 In Town Realty, 7 - Royal LePage Westside, 8 - Royal LePage Westside