1717 Bayshore | |
| Location | 1717 Bayshore Drive |
|---|---|
| Sub Area | Coal Harbour |
| No of Suites | 58 |
| No of Levels | 15 |
| Year Built | 2000 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym, Concierge |
1717 Bayshore - 1717 Bayshore Drive
Contents
The Waterfront Residences of 1717 and 1777 Bayshore Drive is a luxury condominium project located in a peerless site adjacent to Stanley Park in downtown Vancouver offering panoramic waterfront views. Suites range from 1,200 to 6,000 sf.
The penthouses feature exceptional terraces that are reminiscent of European waterfront villas. The development consists of a tower and a terraced building which are both 16 storeys. Exterior landscaping, including a water feature and a children’s play area, forms a semi-private court-yard and maximizes views towards the sea and the mountains.
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V842064 | # 502 1717 BAYSHORE DR | Apartment | 2 | 3 | 2,056 Sq.Ft. | $914 | $1,975,000 |
| 2 | V835707 | # 802 1717 BAYSHORE DR | Apartment | 2 | 3 | 2,040 Sq.Ft. | $904 | $2,150,000 |
| 3 | V847754 | # 902 1717 BAYSHORE DR | Apartment | 2 | 3 | 2,040 Sq.Ft. | $761 | $2,388,000 |
| 4 | V842157 | # 206 1717 BAYSHORE DR | Apartment | 2 | 3 | 1,920 Sq.Ft. | $847 | $2,700,000 |
| 5 | V791330 | # 1102 1717 BAYSHORE DR | Apartment | 3 | 3 | 2,553 Sq.Ft. | $1,000 | $2,880,000 |
| 6 | V771760 | # PH9 1717 BAYSHORE DR | Apartment | 2 | 3 | 2,537 Sq.Ft. | $1,077 | $4,100,000 |
| 7 | V836534 | # PH8 1717 BAYSHORE DR | Apartment | 3 | 4 | 3,135 Sq.Ft. | $1,343 | $4,250,000 |
| 8 | V822062 | # PH4 1717 BAYSHORE DR | Apartment | 3 | 4 | 3,125 Sq.Ft. | $1,371 | $4,400,000 |
Listings listed by: 1 - Omax Realty Ltd., 2 - Royal LePage Westside, 3 - Prudential Sussex Realty, 4 - Royal LePage Westside, 5 - Royal Pacific Rlty. (Kingsway), 6 - Royal LePage Westside, 7 - Royal LePage Westside, 8 - Royal LePage Westside