condoinvancouver.ca, Nicolas Blachette, TRG Downtown Realty home

Yaletown Properties

Coal Harbour Properties

False Creek North Properties

West End Properties

Gastown Properties

 

google Listing Search

1650 Bayshore
1650 Bayshore
Location1650 Bayshore Drive
Sub AreaCoal Harbour
No of Suites76
No of Levels19
Year Built2003
Pets Allowedyes
Rentals Allowedyes
FacilitiesGym, Concierge

1650 Bayshore - 1650 Bayshore Drive

Contents

  1. Listings
  2. Map


Listings

# MLS Address Style Bed Bath Living Area Maint Fee Price
1 V840619 # 401 1650 BAYSHORE DR Apartment 2 2 1,215 Sq.Ft. $542 $1,018,000
2 V818178 # 501 1650 BAYSHORE DR Apartment 2 2 1,215 Sq.Ft. $542 $1,088,000
3 V847752 # 703 1650 BAYSHORE DR Apartment 2 2 1,304 Sq.Ft. $643 $1,138,000
4 V843290 # 403 1650 BAYSHORE DR Apartment 2 2 1,305 Sq.Ft. $500 $1,198,800
5 V821129 # 302 1650 BAYSHORE DR Apartment 2 3 1,431 Sq.Ft. $580 $1,238,000
6 V840540 # 101 1650 BAYSHORE DR Apartment 3 2 1,529 Sq.Ft. $755 $1,388,000
7 V840145 # 1402 1650 BAYSHORE DR Apartment 2 3 1,431 Sq.Ft. $650 $1,600,000
8 V838801 # 804 1650 BAYSHORE DR Apartment 2 2 1,493 Sq.Ft. $681 $1,660,000

Listings listed by: 1 - Sutton Grp-West Coast Realty, 2 - RE/MAX Real Estate Services, 3 - Dexter Associates Realty, 4 - Sutton Grp-West Coast Realty, 5 - Royal LePage Westside, 6 - RE/MAX Masters Realty, 7 - Sutton Group - Seafair Realty, 8 - Royal Pacific Rlty. (Kingsway)

Map