1616 Bayshore | |
| Location | 1616 Bayshore Drive |
|---|---|
| Sub Area | Coal Harbour |
| No of Suites | 69 |
| No of Levels | 25 |
| Year Built | 2006 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym, Concierge |
1616 Bayshore - 1616 Bayshore Drive
Contents
"1616 Bayshore" The Bayshore Gardens residential development commenced in 1988 with planning and re-zoning and completed in 2006. The project includes 7 high-rise luxury condominium towers, 61 berths of marina, two new city parks on top of the residential parking facilities and underground parking facilities for the Westin Bayshore Hotel.
The development was awarded 5 gold Georgie Awards and countless silver awards by the Canadian Home Builder's Association in British Columbia as well as the Excellence on the Waterfront Award by Water Front Center, a world famous water front development organization based in Washington D.C..
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V845453 | # 203 1616 BAYSHORE DR | Apartment | 2 | 3 | 1,481 Sq.Ft. | $712 | $916,000 |
| 2 | V841882 | # 1004 1616 BAYSHORE DR | Apartment | 2 | 2 | 1,257 Sq.Ft. | $604 | $1,138,000 |
| 3 | V843806 | # 1904 1616 BAYSHORE DR | Apartment | 2 | 1 | 1,257 Sq.Ft. | $604 | $1,248,000 |
| 4 | V824852 | # 2303 1616 BAYSHORE DR | Apartment | 2 | 2 | 1,414 Sq.Ft. | $646 | $1,498,000 |
| 5 | V846656 | # 2001 1616 BAYSHORE DR | Apartment | 2 | 2 | 1,517 Sq.Ft. | $728 | $1,778,000 |
| 6 | V808449 | # 2203 1616 BAYSHORE DR | Apartment | 2 | 2 | 1,414 Sq.Ft. | $676 | $1,799,000 |
Listings listed by: 1 - Royal Pacific Realty Corp., 2 - Sutton Grp West Coast (VanCam), 3 - Sutton Grp-West Coast Realty, 4 - Royal Pacific Realty Corp., 5 - Sutton Grp-West Coast Realty, 6 - SUNNUS Properties